Free
$0/month
- ~4.4M tokens a month
- ~1.1M tokens a week
- 50 MiB storage
- 1 request at a time
New: DeepSeek V4.1 Flash Derisked. In chat and on the API.
See modelsWhat's newReport a bugChoose a plan for your chat workspace. Each one states its capacity, storage and simultaneous requests before you pay, and how far it goes with every model.
$0/month
$18/month
$78/month
$188/month
$464/month
Each star's area is its plan's monthly tokens, estimated for Grok 4.6. Every plan includes image and video generation and reasoning effort up to Max.
Prices are monthly, in US dollars. Plans are billed through Stripe, and you can cancel at any time. Review checkout terms before purchase.
Capacity is relative to Plus, rounded to one decimal. Usage varies by model, context length and output, and the weekly and monthly limits both apply.
| Plan includes | Free | Plus | Pro | Max | Ultra |
|---|---|---|---|---|---|
| Monthly price | $0 | $18 | $78 | $188 | $464 |
| Usage capacity, relative to Plus | <0.1× | 1× | 4.8× | 11.6× | 28.8× |
| File storage | 50 MiB | 2 GiB | 10 GiB | 50 GiB | 100 GiB |
| Upload limit per file | 25 MiB | 95 MiB | 95 MiB | 95 MiB | 95 MiB |
| Simultaneous requests | 1 | 2 | 3 | 5 | 8 |
| Reasoning effort | Low to Max | Low to Max | Low to Max | Low to Max | Low to Max |
| Image and video generation | Included | Included | Included | Included | Included |
| API keys billed to the plan | Not included | Yes | Yes | Yes | Yes |
Reasoning effort levels: Low, Medium, High, Extra high and Max.
Your included allowance covers usage across conversations and available models. The app shows period and weekly progress with reset times. Longer context, more output and different models use it at different rates.
Estimated tokens you can use with each of the 35 models on each plan. Find a model, then switch between a month and a week.
35 of 35 models
| Model | Free $0 | Plus $18 | Pro $78 | Max $188 | Ultra $464 |
|---|---|---|---|---|---|
| Claude Opus 5.5Anthropic · Frontier | No published figure | ~62M / month~14M / week | ~300M / month~69M / week | ~725M / month~166M / week | ~1.8B / month~413M / week |
| Claude Sonnet 5.5Anthropic · Mid | No published figure | ~125M / month~28M / week | ~600M / month~138M / week | ~1.4B / month~333M / week | ~3.6B / month~827M / week |
| Claude Fable 5Anthropic · Frontier | No published figure | ~31M / month~7.1M / week | ~150M / month~34M / week | ~362M / month~83M / week | ~900M / month~206M / week |
| Claude Fable 5.1Anthropic · Frontier | No published figure | ~31M / month~7.1M / week | ~150M / month~34M / week | ~362M / month~83M / week | ~900M / month~206M / week |
| Claude Opus 5Anthropic · Frontier | No published figure | ~62M / month~14M / week | ~300M / month~69M / week | ~725M / month~166M / week | ~1.8B / month~413M / week |
| Claude Opus 4.8Anthropic · Frontier | No published figure | ~62M / month~14M / week | ~300M / month~69M / week | ~725M / month~166M / week | ~1.8B / month~413M / week |
| Claude Opus 4.7Anthropic · Frontier | No published figure | ~62M / month~14M / week | ~300M / month~69M / week | ~725M / month~166M / week | ~1.8B / month~413M / week |
| Claude Sonnet 5Anthropic · Mid | No published figure | ~125M / month~28M / week | ~600M / month~138M / week | ~1.4B / month~333M / week | ~3.6B / month~827M / week |
| Claude Haiku 5.5Anthropic · Small | ~24M / month~6.1M / week | ~694M / month~159M / week | ~3.3B / month~766M / week | ~8B / month~1.8B / week | ~20B / month~4.5B / week |
| Claude Opus 4.6Anthropic · Frontier | No published figure | ~62M / month~14M / week | ~300M / month~69M / week | ~725M / month~166M / week | ~1.8B / month~413M / week |
| GPT-6 AstraOpenAI · Frontier | No published figure | ~25M / month~5.7M / week | ~120M / month~27M / week | ~290M / month~66M / week | ~720M / month~165M / week |
| GPT-6.1 SolOpenAI · Frontier | No published figure | ~125M / month~28M / week | ~600M / month~138M / week | ~1.4B / month~333M / week | ~3.6B / month~827M / week |
| GPT-6.1 TerraOpenAI · Mid | ~8.8M / month~2.2M / week | ~250M / month~57M / week | ~1.2B / month~276M / week | ~2.9B / month~666M / week | ~7.2B / month~1.6B / week |
| GPT-5.6 SolOpenAI · Frontier | No published figure | ~62M / month~14M / week | ~300M / month~69M / week | ~725M / month~166M / week | ~1.8B / month~413M / week |
| GPT-6 SolOpenAI · Frontier | No published figure | ~125M / month~28M / week | ~600M / month~138M / week | ~1.4B / month~333M / week | ~3.6B / month~827M / week |
| GPT-5.6 TerraOpenAI · Mid | No published figure | ~125M / month~28M / week | ~600M / month~138M / week | ~1.4B / month~333M / week | ~3.6B / month~827M / week |
| GPT-6 LunaOpenAI · Small | ~29M / month~7.4M / week | ~833M / month~191M / week | ~4B / month~920M / week | ~9.6B / month~2.2B / week | ~24B / month~5.5B / week |
| GPT-5.6 LunaOpenAI · Small | ~14M / month~3.7M / week | ~416M / month~95M / week | ~2B / month~460M / week | ~4.8B / month~1.1B / week | ~12B / month~2.7B / week |
| Kimi K3Moonshot AI · Frontier | No published figure | ~108M / month~25M / week | ~521M / month~120M / week | ~1.2B / month~289M / week | ~3.1B / month~719M / week |
| Kimi K2.8 PreviewMoonshot AI · Mid | ~8.8M / month~2.2M / week | ~250M / month~57M / week | ~1.2B / month~276M / week | ~2.9B / month~666M / week | ~7.2B / month~1.6B / week |
| Kimi K3.1 ProMoonshot AI · Frontier | No published figure | ~166M / month~38M / week | ~800M / month~184M / week | ~1.9B / month~444M / week | ~4.8B / month~1.1B / week |
| Kimi K3.1 Pro Soft-Derisked De-riskedMoonshot AI · Frontier | No published figure | ~166M / month~38M / week | ~800M / month~184M / week | ~1.9B / month~444M / week | ~4.8B / month~1.1B / week |
| Grok 4.6xAI · Mid | ~4.4M / month~1.1M / week | ~125M / month~28M / week | ~600M / month~138M / week | ~1.4B / month~333M / week | ~3.6B / month~827M / week |
| Grok 4.5xAI · Mid | ~4.4M / month~1.1M / week | ~125M / month~28M / week | ~600M / month~138M / week | ~1.4B / month~333M / week | ~3.6B / month~827M / week |
| Grok 4.7xAI · Mid | ~4.4M / month~1.1M / week | ~125M / month~28M / week | ~600M / month~138M / week | ~1.4B / month~333M / week | ~3.6B / month~827M / week |
| GLM 5.3 Derisked De-riskedZ.AI · Frontier | ~61K / month~15K / week | ~1.7M / month~398K / week | ~8.3M / month~1.9M / week | ~20M / month~4.6M / week | ~49M / month~11M / week |
| GLM-5.3Z.AI · Mid | No published figure | ~250M / month~57M / week | ~1.2B / month~276M / week | ~2.9B / month~666M / week | ~7.2B / month~1.6B / week |
| GLM 5.3 FlashZ.AI · Small | ~29M / month~7.4M / week | ~833M / month~191M / week | ~4B / month~920M / week | ~9.6B / month~2.2B / week | ~24B / month~5.5B / week |
| DeepSeek V4.1 Flash Derisked De-riskedDeepSeek · Small | ~153K / month~38K / week | ~4.3M / month~996K / week | ~20M / month~4.7M / week | ~50M / month~11M / week | ~124M / month~28M / week |
| DeepSeek V4.1 FlashDeepSeek · Small | ~88M / month~22M / week | ~2.5B / month~575M / week | ~12B / month~2.7B / week | ~29B / month~6.6B / week | ~72B / month~16B / week |
| Gemini 3.8 FlashGoogle · Mid | No published figure | ~125M / month~28M / week | ~600M / month~138M / week | ~1.4B / month~333M / week | ~3.6B / month~827M / week |
| Gemini 3.1 ProGoogle · Mid | No published figure | ~125M / month~28M / week | ~600M / month~138M / week | ~1.4B / month~333M / week | ~3.6B / month~827M / week |
| MiniMax M3MiniMax · Small | ~29M / month~7.4M / week | ~833M / month~191M / week | ~4B / month~920M / week | ~9.6B / month~2.2B / week | ~24B / month~5.5B / week |
| Hy4 PreviewTencent · Small | ~8.8M / month~2.2M / week | ~250M / month~57M / week | ~1.2B / month~276M / week | ~2.9B / month~666M / week | ~7.2B / month~1.6B / week |
| Qwen3.8 FlashQwen · Small | ~12M / month~3.1M / week | ~357M / month~82M / week | ~1.7B / month~394M / week | ~4.1B / month~952M / week | ~10B / month~2.3B / week |
No model matches that search. Clear it to see all 35.
Figures are estimates from each plan's monthly allowance and the model's rate, rounded down, as published on . Usage in any one week is capped at the weekly figure. Actual usage depends on your mix of input and output, context length and reasoning. A dash means no figure is published for that model on that plan. Models marked De-risked refuse far less and are for adults (18+): about de-risked models.
Transparent pricing
Text models in USD per million tokens; image and video models per image, per second of video or per video. Models with a verified official rate show it struck through beside your price. Models marked Vani price are priced directly by Vani, without an official rate or discount. Your API balance pays for API requests; chat subscriptions have their own allowance.
Loading verified API rates…
Guest chat opens in your browser with no account, and two models are free to try there.